POLYESTER POLYOLS

JIT id the polyester used as the raw material for the manufacturing of polyurethane resin

NAME MW OH No. ACIDITY WATER CONTENT COLOUR ( APHA ) ACID GLYCOL
JIT-650 EB 650+ 50 172+ 10 Less than 0.5 Less than 0.05 Less than 100 AA EG, BG
JIT-101 B 1000+ 50 112+ 5 Less than 0.5 Less than 0.05 Less than 100 AA BG
JIT-150 EB 1500+ 50 75+ 3 Less than 0.5 Less than 0.05 Less than 100 AA EG, BG
JIT-201 B 2000+ 50 56+ 2 Less than 0.5 Less than 0.05 Less than 100 AA BG
JIT-202 E 2000+ 50 56+ 2 Less than 0.5 Less than 0.05 Less than 100 AA EG
JIT-221 EB 2000+ 50 56+ 2 Less than 0.5 Less than 0.05 Less than 100 AA EG, BG
JIT-223 ED 2000+ 50 56+ 2 Less than 0.5 Less than 0.05 Less than 100 AA EG, DEG
JIT-350 DEB 3500+ 100 32+ 1 Less than 0.5 Less than 0.05 Less than 100 AA EG, BG, DEG
JIT-421 EB 4000+ 100 28+ 1 Less than 0.5 Less than 0.05 Less than 100 AA EG, BG

EG -- ETHYLENE GLYCOL

NPG -- NEOPENTYL GLYCOL

BG -- 1,4-BUTYLENE GLYCOL

DEG -- DIETHYLENE GLYCOL

AA -- ADIPIC ACID

 

Get In Touch