2-Component PU Adhesive

2-Component PU adhesive is an OH-terminated polyurethane solution. Once mixed with the proper amount of a cross linking agent & an accelerator, 2-component PU will form a cross linked film . This film results in good adhesions, elasticity, solvent & chemical resistance, & resistance to outdoor weathering. The adequate degree of hardness can be also obtained by controling the amount of cross linking agent. In order to meet the many prevailing requirements, various specifications are available.

Its application is as follows.

Adhesive for PU synthetic leather

Adhesive for PVC leather

NAME NONVOLATILE ( % ) VISCOSITY ( cps/20째C ) SOLVENT 100%MODULUS ( Kg/cm2 ) TENSILE STRENGTH (Kg/cm2 ) ELONGATION ( % ) CHARACTERISTICS USES
JI-647 F 40+1 80000--130000 DMF/MEK 55--60 450--500 450--500 Good adhesion with PVC Shoes, Bags, Garments
JI-616 60+1 40000--70000 DMF/MEK 15--20 400--450 400--450 Good flexibility Shoes, Bags
JI-672 70+1 70000--100000 DMF/MEK 15--20 350--400 400--450 Dry-lamination type Shoes, Luggage
JI-677 65+1 110000--150000 DMF/MEK/TOL 20--25 400--450 400--450 Low temperature flexibility Shoes
JI-610 60+1 80000--130000 DMF/MEK/TOL 15--20 350--400 450--500 Dry-lamination type Shoes, Bags, Garments
JI-610 N 60+1 50000--90000 DMF/MEK 10--15 400--450 500--550 Good adhesion with PVC Bags, Luggage
JI-617 50+1 80000--120000 DMF/MEK/TOL 50-55 400--450 350--400 General type Shoes, Bags, Luggage
JI-6175 65+1 40000--70000 DMF/MEK/TOL 10--15 350--400 450--500 Excellent adhesion Shoes, Bags
JI-707 45+1 100000--140000 DMF/MEK/TOL 65--70 500--550 300--350 Hard type Shoes, Bags, Luggage
JI-715 60+1 40000--90001 DMF/MEK/TOL 10--15 250--350 600--700 Good adhesion, Good hydrolysis resistance Garments, Tents
JI-751 75+1 40000--70000 MEK/TOL 10--15 400--450 500--550 Soft type Shoes, Garments
JI-781 80+1 70000--120000 TOL 5--10 300--350 600--650 High solid type good foaming Bags, Luggage

Get In Touch